top of page
Fall / Winter Basketball
Fall / Winter Basketball Tuition
Tuition Covers: Coaching / Practices / Tournament Fees / Verti-GO Profile / Training Equipment / Skills Development
Additional Uniform Fee: $175 (Jersey, Shorts, Shooting Shirt, Backpack)
Grade | Payment Plan (6months) | Full Payment ($100 Discount) | Monthly Payments |
---|---|---|---|
8th Grade | $275 | $1550 | Sep. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1 |
7th Grade | $275 | $1550 | Sep. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1 |
6th Grade | $275 | $1550 | Sep. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1 |
5th Gade | $242 | $1350 | Sep. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1 |
4th Grade | $242 | $1350 | Sep. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1 |
3rd Grade | $200 | $1100 | Sep. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1 |
1st / 2nd Grade | $159 | $850 | Sep. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1 |
Spring / Summer Basketball Tuition
Tuition Covers: Coaching / Practices / Tournament Fees / Verti-GO Profile / Training Equipment / Skills Development
Additional Uniform Fee: $175 (Jersey, Shorts, Shooting Shirt, Backpack)
Grade | Payment Plan (6months) | Full Payment ($100 Discount) | Monthly Payments |
---|---|---|---|
High School (15U , 16U , 17U) | $334 | $1900 | Mar. 15 , Apr. 1 , May 1 , June 1 , July 1 , Aug. 1 |
8th Grade | $275 | $1550 | Mar. 15 , Apr. 1 , May 1 , June 1 , July 1 , Aug. 1 |
7th Grade | $250 | $1400 | Mar. 15 , Apr. 1 , May 1 , June 1 , July 1 , Aug. 1 |
6th Grade | $250 | $1400 | Mar. 15 , Apr. 1 , May 1 , June 1 , July 1 , Aug. 1 |
5th Grade | $225 | $1250 | Mar. 15 , Apr. 1 , May 1 , June 1 , July 1 , Aug. 1 |
4th Grade | $225 | $1250 | Mar. 15 , Apr. 1 , May 1 , June 1 , July 1 , Aug. 1 |
3rd Grade | $184 | $1000 | Mar. 15 , Apr. 1 , May 1 , June 1 , July 1 , Aug. 1 |
bottom of page